



Family Matching Merry Christmas Colorful Lantern Pajamas Sets Xmas Ugly Pajamas Warm Sleepwear
Taxes and Shipping calculated at checkout.
Adult Product
Desription
Family Matching Merry Christmas Colorful Lantern Pajamas Sets Xmas Ugly Pajamas Warm Sleepwear
| Whole Set | top+pants | Material | Cotton blend |
|---|---|---|---|
| Color | as picture shows | Size | Women S-2XL Men S-2XL Kids 4T-12T |
| Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. | ||
Size Guide
| Men Size | Bust | Sleeve | Top Length | Pant Length |
|---|---|---|---|---|
| Unit | inch | inch | inch | inch |
| S | 42.52 | 24.02 | 28.35 | 41.34 |
| M | 44.49 | 24.41 | 29.92 | 42.52 |
| L | 46.46 | 24.80 | 30.71 | 43.31 |
| XL | 48.43 | 25.20 | 31.89 | 44.49 |
| 2XL | 50.39 | 25.59 | 32.68 | 45.28 |
| Women Size | Bust | Waist | Top Length | Pant Length |
|---|---|---|---|---|
| Unit | inch | inch | inch | inch |
| S | 38.58 | 24.80 | 25.20 | 40.94 |
| M | 40.16 | 25.98 | 25.98 | 41.73 |
| L | 41.73 | 27.17 | 26.77 | 42.52 |
| XL | 43.31 | 28.35 | 27.95 | 43.31 |
| Kids Size | Bust | Sleeve | Top Length | Pant Length |
|---|---|---|---|---|
| Unit | inch | inch | inch | inch |
| 2Y | 24.80 | 11.42 | 15.35 | 19.69 |
| 3Y | 25.98 | 12.20 | 16.14 | 21.26 |
| 4Y | 27.17 | 12.99 | 16.93 | 23.23 |
| 5Y | 28.35 | 13.78 | 17.72 | 25.20 |
| 6Y | 29.53 | 14.57 | 18.50 | 26.77 |
| 7Y | 30.71 | 15.35 | 19.29 | 28.74 |
| 8Y | 31.89 | 16.14 | 20.08 | 30.71 |
| 9Y | 33.07 | 16.93 | 20.87 | 33.86 |
| 10Y | 34.25 | 17.72 | 21.65 | 36.22 |
| Baby Size | Bust | Sleeve | Length |
|---|---|---|---|
| Unit | inch | inch | inch |
| 3M | 21.26 | 10.24 | 22.44 |
| 6M | 22.05 | 10.63 | 24.02 |
| 9M | 23.23 | 11.02 | 25.59 |
| 12M | 24.02 | 11.42 | 27.17 |
| 24M | 24.80 | 11.81 | 29.13 |
| Men Size | Bust | Sleeve | Top Length | Pant Length |
|---|---|---|---|---|
| Unit | cm | cm | cm | cm |
| S | 108 | 61 | 72 | 105 |
| M | 113 | 62 | 76 | 108 |
| L | 118 | 63 | 78 | 110 |
| XL | 123 | 64 | 81 | 113 |
| 2XL | 128 | 65 | 83 | 115 |
| Women Size | Bust | Waist | Top Length | Pant Length |
|---|---|---|---|---|
| Unit | cm | cm | cm | cm |
| S | 98 | 63 | 64 | 104 |
| M | 102 | 66 | 66 | 106 |
| L | 106 | 69 | 68 | 108 |
| XL | 110 | 72 | 71 | 110 |
| Kids Size | Bust | Sleeve | Top Length | Pant Length |
|---|---|---|---|---|
| Unit | cm | cm | cm | cm |
| 2Y | 63 | 29 | 39 | 50 |
| 3Y | 66 | 31 | 41 | 54 |
| 4Y | 69 | 33 | 43 | 59 |
| 5Y | 72 | 35 | 45 | 64 |
| 6Y | 75 | 37 | 47 | 68 |
| 7Y | 78 | 39 | 49 | 73 |
| 8Y | 81 | 41 | 51 | 78 |
| 9Y | 84 | 43 | 53 | 86 |
| 10Y | 87 | 45 | 55 | 92 |
| Baby Size | Bust | Sleeve | Length |
|---|---|---|---|
| Unit | cm | cm | cm |
| 3M | 54 | 26 | 57 |
| 6M | 56 | 27 | 61 |
| 9M | 59 | 28 | 65 |
| 12M | 61 | 29 | 69 |
| 24M | 63 | 30 | 74 |
Choose options
